(Symbol mosamp);
($Id: mosamp,v 1.1 2004/09/21 17:59:30 stevew Exp $);
(xic 2.5.4 04/28/2002 23:26 GMT);
(PHYSICAL);
(RESOLUTION 1000);
5 7100 grid 1000 2;
9 mosamp;
DS 0 1 1;
DF;
E
(ELECTRICAL);
(RESOLUTION 1000);
5 7102 (||1:94000 -9000||) (||1:87000 -20482||);
5 7101 tran .1u 10u;
9 mosamp;
DS 0 1 1;
(SymbolCall ma2);
5 10 4 0 25000 16000 X1_0 0 0 0 ?;
5 10 5 1 25000 -28000 X1_1 0 0 0 ?;
5 10 7 2 18000 5000 X1_2 0 0 0 ?;
5 10 2 3 18000 -22000 X1_3 0 0 0 ?;
5 10 3 4 87000 -9000 X1_4 0 0 0 ?;
5 10 6 5 87000 -14000 X1_5 0 0 0 ?;
5 11 X 1 subckt 5000 -5000;
1 Bound 18000 -28000 91650 16000;
9 ma2;
C 0 T 41000 -13000;
(SymbolCall ma1);
5 10 4 0 -22000 8000 X0Vcc 0 0 0 ?;
5 10 5 1 -18000 -24000 X0Vee 0 0 0 ?;
5 10 6 2 -26000 -9000 X0Vin- 0 0 0 ?;
5 10 8 3 -26000 -13000 X0Vin+ 0 0 0 ?;
5 10 7 4 18000 -4000 X0Vout- 0 0 0 ?;
5 10 2 5 18000 -14000 X0Vout+ 0 0 0 ?;
5 11 X 0 subckt 5000 0;
1 Bound -26000 -26150 18000 8000;
9 ma1;
C 0 T -2000 -13000;
(SymbolCall vsrc);
5 10 0 1 -28000 6000;
5 10 4 0 -28000 16000;
5 15 -28000 12000 0 -1;
5 2 dc 15;
5 11 V 0;
1 Bound -30000 6000 -26000 16000;
9 vsrc;
C 0 T -30000 6000;
(SymbolCall gnd);
5 10 0 0 -28000 6000;
1 Bound -29000 3400 -27000 6000;
9 gnd;
C 0 T -29000 5000;
(SymbolCall vcc);
5 10 1 0 89000 13000;
5 11 @ 0;
1 Bound 88000 13000 90000 15200;
9 vcc;
C 0 T 89000 13000;
(SymbolCall vsrc);
5 10 0 1 89000 3000;
5 10 1 0 89000 13000;
5 15 89000 9000 0 -1;
5 2 -20;
5 11 V 1;
1 Bound 87000 3000 91000 13000;
9 vsrc;
C 0 T 87000 3000;
(SymbolCall gnd);
5 10 0 0 89000 3000;
1 Bound 88000 400 90000 3000;
9 gnd;
C 0 T 88000 2000;
(SymbolCall vsrc);
5 10 0 1 -26000 -23000;
5 10 8 0 -26000 -13000;
5 15 -26000 -17000 0 -1;
5 2 pulse(0 5 1ns 1ns 1ns 5us 10us);
5 11 V 2;
1 Bound -28000 -23000 -24000 -13000;
9 vsrc;
C 0 T -28000 -23000;
(SymbolCall gnd);
5 10 0 0 -26000 -23000;
1 Bound -27000 -25600 -25000 -23000;
9 gnd;
C 0 T -27000 -24000;
(SymbolCall vsrc);
5 10 0 1 -18000 -38000;
5 10 5 0 -18000 -28000;
5 15 -18000 -32000 0 -1;
5 2 dc -15;
5 11 V 3;
1 Bound -20000 -38000 -16000 -28000;
9 vsrc;
C 0 T -20000 -38000;
(SymbolCall gnd);
5 10 0 0 -18000 -38000;
1 Bound -19000 -40600 -17000 -38000;
9 gnd;
C 0 T -19000 -39000;
(SymbolCall cap);
5 10 0 1 94000 -19000 C0- 0 0 0 ?;
5 10 3 0 94000 -9000 C0+ 0 0 0 ?;
5 15 93000 -11000 0 -1 <value>*deriv(<v>);
5 2 70p;
5 11 C 0;
1 Bound 92000 -19000 96000 -9000;
9 cap;
C 0 T 94000 -19000;
(SymbolCall gnd);
5 10 0 0 94000 -19000;
1 Bound 93000 -21600 95000 -19000;
9 gnd;
C 0 T 93000 -20000;
L SCED;
5 10 4 0 0 0;
W 0 25000 16000 -22000 16000 -22000 8000;
5 10 7 0 0 0;
W 0 18000 5000 18000 -4000;
5 10 6 0 0 0;
W 0 -26000 -9000 -31000 -9000 -31000 -43000 87000 -43000 87000 -14000;
5 10 5 0 0 0;
W 0 -18000 -24000 -18000 -28000 25000 -28000;
5 10 4 0 0 0;
W 0 -28000 16000 -22000 16000;
5 10 3 0 0 0;
W 0 87000 -9000 94000 -9000;
5 10 2 0 0 0;
W 0 18000 -22000 18000 -14000;
L NAME;
94 <<NMOS Linear Amplifier>> -8000 21000 0 78432 7224;
94 <<spicetext .options abstol=10n vntol=10n noopiter>> -31000 -48000 0 36000 2000;
5 16 V 0 11;
94 <<V0>> -32050 10300 0 1700 1400;
5 16 X 0 11;
94 <<X0>> -25650 8350 0 1700 1400;
5 16 @ 0 11;
94 <<NSUB>> 90650 16400 64 3300 1400;
5 16 X 1 11;
94 <<X1>> 18350 16350 0 1400 1400;
5 16 V 1 11;
94 <<V1>> 86650 7300 64 1400 1400;
5 16 V 2 11;
94 <<V2>> -30050 -18700 0 1700 1400;
94 <<Input>> -30000 -30000 0 9288 3612;
5 16 V 3 11;
94 <<V3>> -22050 -33700 0 1700 1400;
94 <<Output>> 80000 -13000 0 12126 3612;
5 16 C 0 11;
94 <<C0>> 89950 -14700 0 1700 1400;
L VALU;
5 16 V 0 2;
94 <<dc 15>> -26650 13050 0 3800 1400;
5 16 V 1 2;
94 <<-20>> 91350 9050 0 2500 1400;
5 16 V 3 2;
94 <<dc -15>> -15650 -31950 0 4600 1400;
5 16 V 2 2;
94 <<pulse(0 5 1ns 1ns 1ns 5us 10us)>> -30650 -44950 0 22500 1400;
5 16 C 0 2;
94 <<70p>> 96350 -12950 0 2500 1400;
DF;
E
* Generated by Xic from cell mosamp
.global NSUB
.options abstol=10n vntol=10n noopiter
C0 3 0 70p
V0 4 0 dc 15
V1 NSUB 0 -20
V2 8 0 pulse(0 5 1ns 1ns 1ns 5us 10us)
V3 5 0 dc -15
X0 4 5 6 8 7 2 ma1
X1 4 5 7 2 3 6 ma2
.subckt ma1 5 2 6 10 4 1
M0 5 5 8 NSUB m1 w=44.5u  l=25.4u
M1 5 5 7 NSUB m1 w=88.9u  l=25.4u
M2 8 6 9 NSUB m1 w=482.6u l=12.7u
M3 7 7 3 NSUB m1 w=12.7u  l=266.7u
M4 5 8 1 NSUB m1 w=12.7u  l=106.7u
M5 5 5 4 NSUB m1 w=44.5u  l=25.4u
M6 4 10 9 NSUB m1 w=482.6u l=12.7u
M7 9 3 2 NSUB m1 w=88.9u  l=25.4u
M8 3 3 2 NSUB m1 w=88.9u  l=25.4u
M9 1 1 2 NSUB m1 w=88.9u  l=12.7u
.ends ma1
.subckt ma2 10 1 11 3 7 8
C0 14 13 40p
M0 5 5 2 NSUB m1 w=54.1u  l=12.7u
M1 6 13 1 NSUB m1 w=270.5u l=12.7u
M10 9 5 6 NSUB m1 w=270.5u l=12.7u
M11 8 4 1 NSUB m1 w=381u   l=25.4u
M12 12 2 1 NSUB m1 w=241.3u l=12.7u
M13 13 3 1 NSUB m1 w=88.9u  l=12.7u
M14 4 12 1 NSUB m1 w=406.4u l=12.7u
M15 2 2 1 NSUB m1 w=54.1u  l=12.7u
M16 14 2 1 NSUB m1 w=139.7u l=12.7u
M2 10 9 12 NSUB m1 w=254u   l=12.7u
M3 10 11 13 NSUB m1 w=12.7u  l=106.7u
M4 10 10 8 NSUB m1 w=38.1u  l=42.7u
M5 10 10 9 NSUB m1 w=12.7u  l=45.2u
M6 10 8 4 NSUB m1 w=19u    l=38.1u
M7 10 10 5 NSUB m1 w=12.7u  l=207.8u
M8 10 9 14 NSUB m1 w=139.7u l=12.7u
M9 8 10 7 NSUB m1 w=22.9u  l=7.6u
.ends ma2
.model m1 nmos(nsub=2.2e15 uo=575 ucrit=49k uexp=0.1 tox=0.11u xj=2.95u
+   level=2 cgso=1.5n cgdo=1.5n cbd=4.5f cbs=4.5f ld=2.4485u nss=3.2e10
+   kp=2e-5 phi=0.6 )
